Heart Cutout Straight-Leg Jeans
- 40% - 70% Off Sitewide!
Size Guide
Size | Waist | Hips |
---|---|---|
23 | 23 | 33 |
24 | 24 | 34 |
25 | 25 | 35 |
26 | 26 | 36 |
27 | 27 | 37 |
28 | 28 | 38 |
29 | 29 | 39 |
30 | 30 1/2 | 40 1/2 |
31 | 32 | 42 |
32 | 33 1/2 | 43 1/2 |
33 | 35 | 45 |
34 | 36 1/2 | 46 1/2 |
Size | Waist | Hips |
---|---|---|
23 | 58 | 84 |
24 | 61 | 86 |
25 | 63 | 89 |
26 | 66 | 91 |
27 | 68 | 94 |
28 | 71 | 96.5 |
29 | 73 | 99 |
30 | 76 | 103 |
31 | 79 | 107 |
32 | 85 | 110.5 |
33 | 89 | 114 |
34 | 93 | 118 |
Size | EU |
---|---|
24 | 32 |
25 | 32 |
26 | 34 |
27 | 34/36 |
28 | 36 |
29 | 38 |
30 | 38/40 |
31 | 40 |
32 | 40/42 |
33 | 44 |
34 | 46 |
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your underbust
Measure around your ribcage, directly underneath the bust.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
Details
Content + Care
- 98% cotton, 1% spandex, 1% other fibers
- Machine wash cold
Size + Fit
- Model is 5'8" and wearing a Size 25
- Inseam: 31"