Reebok OnLux Slip-On Shoes
$65.00
- Discounts Do Not Apply
Size Guide
Shoes Wide Width
Size | UK | EU | ||
---|---|---|---|---|
S | S/M | 5 | 3 | 36 |
5.5 | 3.5 | 36.5 | ||
6 | 4 | 37 | ||
M | 6.5 | 4.5 | 37.5 | |
7 | 5 | 38 | ||
M/L | 7.5 | 5.5 | 38.5 | |
8 | 6 | 39 | ||
L | 8.5 | 6.5 | 39.5 | |
9 | 7 | 40 | ||
9.5 | 7.5 | 40.5 | ||
10 | 8 | 41 |
Calf Boots
Size | Shaft Width (IN) | Shaft Width (CM) |
---|---|---|
7 | 17.5 | 44.7 |
8 | 18 | 45.7 |
9 | 18.4 | 46.7 |
10 | 18.8 | 47.7 |
11 | 19.2 | 48.7 |
12 | 19.5 | 49.7 |
Knee Boots
Size | Shaft Width (IN) | Shaft Width (CM) |
---|---|---|
7 | 15.3 | 39 |
8 | 15.7 | 40 |
9 | 16.2 | 42 |
10 | 16.7 | 42.5 |
11 | 17.1 | 43.5 |
12 | 17.6 | 44.5 |
Over the Knee Boots
Size | Shaft Width (IN) | Shaft Width (CM) |
---|---|---|
7 | 16.5 | 42 |
8 | 17 | 43 |
9 | 17.5 | 44.5 |
10 | 18 | 45.5 |
11 | 18.5 | 47 |
12 | 19 | 48 |
Shipping and Delivery
20% off your first purchase today with your Forever 21 Credit Card at Forever 211 Learn more
Available for shipment exclusively within the U.S.
Details
Slip into comfort. These women's Reebok shoes go on easy and you'll never want to take them off. The lightweight textile upper is ready for all-day wear. A MemoryTechâ„¢ foam sockliner puts comfort and cushioning at the forefront. The EVA midsole supports you at every step without weighing your feet down. Slip-on walking shoes that are part of Reebok's [REE]CYCLED collection
Content + Care
- Padded insole, textured outsole
- MemoryTech foam sockliner
- Midsole: 100% EVA
- Outsole: 100% rubber
- Lining: 100% textile
- Lining: 100% textile
Product Code:
2000474451âš WARNING: This product can expose you to chemicals, including lead, phthalates, bisphenol A (BPA), titanium dioxide or Diethanolamine (DEA), which are known to the State of California to cause cancer or reproductive harm. For more information go to www.p65Warnings.ca.gov
HOW TO WEAR IT
Have a question? Ask owners.
Start typing and see existing answers.