Nylon Utility Cargo Shorts
- Extra 50% Off Sale | Code: Extra50
Size Guide
Size | Waist |
---|---|
XS | 28 - 29 |
S | 30 - 31 |
M | 32 - 33 |
L | 34 - 35 |
XL | 36.5 - 38 |
XXL | 40 - 42 |
XXXL | 44 - 46 |
28 | 28 |
29 | 29 |
30 | 30 |
31 | 31 |
32 | 32 |
33 | 33 |
34 | 34 |
36 | 36 |
38 | 38 |
40 | 40 |
42 | 42 |
Size | Waist |
---|---|
XS | 71 – 73.5 |
S | 76 - 79 |
M | 81 - 84 |
L | 86 - 89 |
XL | 92.5 – 96.5 |
XXL | 101.5 – 106.5 |
XXXL | 111.5 - 117 |
28 | 71 |
29 | 73.5 |
30 | 76 |
31 | 79 |
32 | 81 |
33 | 84 |
34 | 86 |
36 | 91.5 |
38 | 96.5 |
40 | 101.5 |
42 | 106.5 |
Size | EU | Waist |
---|---|---|
28/30 | 36 | 28 |
29/30 | 37 | 29 |
30/30 | 38 | 30 |
30/32 | 38 | 30 |
31/32 | 39 | 31 |
32/30 | 40 | 32 |
32/32 | 40 | 32 |
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your underbust
Measure around your ribcage, directly underneath the bust.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
Details
- Matching top available. Complete the look with 00479511.
Content + Care
- 66% cotton, 32% nylon, 2% spandex
- Machine wash cold
Size + Fit
- Model is 6'0" and wearing a Medium