Square-Neck Tank Romper
- Extra 25% Off Sale I Code: Extra25
Size Guide
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XXS | 0 | 31 | 22 - 23 | 31 - 32 |
XS | 1 | 32 | 24 - 25 | 33 - 34 |
S | 3 - 5 | 34 - 35 | 25 - 26 | 35 - 37 |
M | 7 - 9 | 35 - 36 | 27 - 28 | 38 - 39 |
L | 11 | 36 - 37 | 28 - 29 | 40 - 42 |
XL | 13 | 38 - 41 | 30 - 32 | 43 - 45 |
XXL | 15 | 42 - 45 | 33 - 35 | 46 - 48 |
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XXS | 0 | 79 | 56 - 58 | 79 - 81 |
XS | 1 | 81 | 61 - 64 | 84 - 86 |
S | 3 - 5 | 86 - 89 | 64 - 66 | 89 - 94 |
M | 7 - 9 | 89 - 91 | 69 - 71 | 97 - 99 |
L | 11 | 91 - 94 | 71 - 74 | 102 - 107 |
XL | 13 | 97 - 104 | 76 - 81 | 109 - 114 |
XXL | 15 | 107 - 114 | 84 - 89 | 117 - 122 |
Size | US/CA | UK | EU |
---|---|---|---|
XXS | 00 | 2 | 30 |
XS | 0 | 4 | 32 |
S | 2/4 | 6/8 | 34/36 |
M | 6/8 | 10/12 | 38/40 |
L | 10/12 | 14/16 | 42/44 |
XL | 14 | 18 | 46 |
XXL | 16 | 20 | 48 |
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your underbust
Measure around your ribcage, directly underneath the bust.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
Details
Content + Care
- Shell: 75% nylon, 25% spandex
- Lining: 88% nylon, 12% spandex
- Hand wash cold
Size + Fit
- Model is 5'7" and wearing a Small